>
>
>
>
>
>
>
>
>
>
   
 
   
 
   
 
 
Home > News > Latest Price trend

11-30 - 12-20  The latest petroleum price trend
     
 
Brand Price Compared with
yesterday
Compared with
last week
Compared with
last month
Information time
Guangzhou Sinopec 12100 -100 300 650 2012/9/21
Guangzhou Sinopec 12200 50 450 800 2012/9/20
Guangzhou Sinopec 12150 50 450 850 2012/9/19
Guangzhou Sinopec 12100 50 400 850 2012/9/18
Guangzhou Sinopec 12050 200 400 750 2012/9/17
Guangzhou Sinopec 11850 50 200 650 2012/9/16
Guangzhou Sinopec 11800 0 150 500 2012/9/15
Guangzhou Sinopec 11800 50 200 500 2012/9/14
Guangzhou Sinopec 11750 50 50 400 2012/9/13
Guangzhou Sinopec 11700 0 50 400 2012/9/12
Guangzhou Sinopec 11700 50 100 500 2012/9/11
Guangzhou Sinopec 11650 0 150 400 2012/9/10
Guangzhou Sinopec 11650 0 50 600 2012/9/9
Message 888 Total Pages 69 |<< << [33] [34] [35] >> >>|    To Page GO
 
 
  About Us News Technical Infor Certificate Help Center
About Zend
Philosophy
Quality
Social responsibility
CEO Message
Careers
Production Processes
Product Technical Specs
Testing Capabilities
SGS
Contact us
Help&FAQ
Site Map
Industry news
Company news
Frequentil asked questions
Latest Price trend