>
>
>
>
>
>
>
>
>
>
   
 
   
 
   
 
 
Home > News > Latest Price trend

11-30 - 12-20  The latest petroleum price trend
     
 
Brand Price Compared with
yesterday
Compared with
last week
Compared with
last month
Information time
Guangzhou Sinopec 11800 150 700 200 2012/10/4
Guangzhou Sinopec 11650 -50 570 150 2012/10/3
Guangzhou Sinopec 11700 -100 -360 100 2012/10/2
Guangzhou Sinopec 11800 -250 -230 250 2012/10/1
Guangzhou Sinopec 12050 50 0 550 2012/9/30
Guangzhou Sinopec 12000 200 -50 450 2012/9/29
Guangzhou Sinopec 11800 700 -300 350 2012/9/28
Guangzhou Sinopec 11100 20 -1100 -400 2012/9/27
Guangzhou Sinopec 11080 -980 -1070 -370 2012/9/26
Guangzhou Sinopec 12060 30 -40 610 2012/9/25
Guangzhou Sinopec 12030 -20 -20 630 2012/9/24
Guangzhou Sinopec 12050 0 200 650 2012/9/23
Guangzhou Sinopec 12050 -50 250 550 2012/9/22
Message 888 Total Pages 69 |<< << [32] [33] [34] >> >>|    To Page GO
 
 
  About Us News Technical Infor Certificate Help Center
About Zend
Philosophy
Quality
Social responsibility
CEO Message
Careers
Production Processes
Product Technical Specs
Testing Capabilities
SGS
Contact us
Help&FAQ
Site Map
Industry news
Company news
Frequentil asked questions
Latest Price trend