>
>
>
>
>
>
>
>
>
>
   
 
   
 
   
 
 
Home > News > Latest Price trend

11-30 - 12-20  The latest petroleum price trend
     
 
Brand Price Compared with
yesterday
Compared with
last week
Compared with
last month
Information time
Guangzhou Sinopec 11200 300 -100 -350 2012/12/22
Guangzhou Sinopec 10900 -200 -300 -600 2012/12/21
Guangzhou Sinopec 11100 -100 -100 -350 2012/12/20
Guangzhou Sinopec 11200 0 -200 -250 2012/12/19
Guangzhou Sinopec 11200 0 -200 -300 2012/12/18
Guangzhou Sinopec 11200 -100 0 -400 2012/12/17
Guangzhou Sinopec 11300 0 50 -160 2012/12/16
Guangzhou Sinopec 11300 100 50 -150 2012/12/15
Guangzhou Sinopec 11200 0 0 -400 2012/12/14
Guangzhou Sinopec 11200 -200 -50 -400 2012/12/13
Guangzhou Sinopec 11400 0 150 0 2012/12/12
Guangzhou Sinopec 11400 200 150 -200 2012/12/11
Guangzhou Sinopec 11200 -50 -50 -400 2012/12/10
Message 888 Total Pages 69 |<< << [26] [27] [28] >> >>|    To Page GO
 
 
  About Us News Technical Infor Certificate Help Center
About Zend
Philosophy
Quality
Social responsibility
CEO Message
Careers
Production Processes
Product Technical Specs
Testing Capabilities
SGS
Contact us
Help&FAQ
Site Map
Industry news
Company news
Frequentil asked questions
Latest Price trend